Nokia 210 Dual Sim
৳ 2,990
Nokia 210 Full Specifications
Name | Nokia 210 |
Brand | Nokia |
Model | Nokia 210, TA-1139 |
Category | Feature Phone |
Price | 2,990.00 Taka (approx) |
Available | Yes |
Network
Network Type | GSM |
Network 2G | GSM 900 / 1800 – SIM 1 & SIM 2 |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2019, February |
Launch Date | Available. Released 2019, March |
Body
Body Dimensions | 120.8 x 53.5 x 13.8 mm (4.76 x 2.11 x 0.54 in) |
Body Weight | 82 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Mini-SIM, Dual stand-by) |
Display
Display Type | TFT, 65K Colors |
Display Size | 2.4 inches, 17.8 cm2 (~27.6% screen-to-body ratio) |
Display Resolution | 240 x 320 pixels, 4:3 ratio |
Display Multitouch | Yes |
Display Density | 167 ppi density |
Platform
Chipset | Mediatek MT6260A |
Memory
Memory Internal | 16 MB |
Memory External | microSDHC (dedicated slot) |
Camera
Primary Camera | 0.3 MP |
Camera Features | LED Flash |
Video | Yes |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | No |
Bluetooth | Yes (v3.0) |
USB | microUSB 2.0 |
Fm Radio | Yes |
Features
Messaging | SMS |
Java | No |
Battery
Battery Type | Removable Li-Ion Battery |
Battery Capacity | 1020 mAh |
More
Body Color | Charcoal, Red, Grey |
Price In Bangladesh
Nokia 210 Dual Sim Latest Price In bangladesh-2990
There are no reviews yet.